SMPS Adaptor
36-65W
1. GM42 W (36-42W)
2. GM42 D (36-42W)
3. GM53 (45W)
4. GM60 (60W)
5. KPA (45-60W)
6. KPL (40-65W)
7. KPL-VI (40-65W)
Wall Mount
46(W)*83(L)*32(H) (mm)
AC 100-240V
50/60Hz
OCP, OVP, SCP
No | Model | 출력전압(DC V) | 출력전류(DC A) | Watt (W) | 효율등급 |
---|---|---|---|---|---|
1-1 | GM42-120300-7A | 12 | 3 | 36 | VI |
1-2 | GM42-120350-7A | 12 | 3.5 | 42 | VI |
1-3 | GM42-150280-7A | 15 | 2.8 | 42 | VI |
1-4 | GM42-180200-7A | 18 | 2 | 36 | VI |
1-5 | GM42-240175-7A | 24 | 1.75 | 42 | VI |
좌우로 드래그 해보세요
Desktop
46(W)*88(L)*30(H) (mm)
AC 100-240V
50/60Hz
OCP, OVP, SCP
IEC-C8-2P
No | Model | 출력전압(DC V) | 출력전류(DC A) | Watt (W) | 효율등급 |
---|---|---|---|---|---|
2-1 | GM42-120300-D | 12 | 3 | 36 | VI |
2-2 | GM42-120350-D | 12 | 3.5 | 42 | VI |
2-3 | GM42-150280-D | 15 | 2.8 | 42 | VI |
2-4 | GM42-180200-D | 18 | 2 | 36 | VI |
2-5 | GM42-240175-D | 24 | 1.75 | 42 | VI |
좌우로 드래그 해보세요
Desktop
50(W)*100(L)*30(H) (mm)
AC 100-240V
50/60Hz
OCP, OVP, SCP
IEC-C14-3P
No | Model | 출력전압(DC V) | 출력전류(DC A) | Watt (W) | 효율등급 |
---|---|---|---|---|---|
3-1 | GM53-090500-F | 9 | 5 | 45 | VI |
좌우로 드래그 해보세요
Desktop
49(W)*111(L)*30(H) (mm)
AC 100-240V
50/60Hz
OCP, OVP, SCP
IEC-C14-3P
No | Model | 출력전압(DC V) | 출력전류(DC A) | Watt (W) | 효율등급 |
---|---|---|---|---|---|
4-1 | GM60-300200-F | 30 | 2 | 60 | VI |
좌우로 드래그 해보세요
Desktop
53(W)*117(L)*31(H) (mm)
AC 100-240V
50/60Hz
OCP, OVP, SCP
IEC-C14-3P
No | Model | 출력전압(DC V) | 출력전류(DC A) | Watt (W) | 효율등급 |
---|---|---|---|---|---|
5-1 | KPA-045E | 9 | 5 | 45 | IV |
5-2 | KPA-060P | 30 | 2 | 60 | IV |
좌우로 드래그 해보세요
Desktop
52(W)*116(L)*31(H) (mm)
AC 100-240V
50/60Hz
OCP, OVP, SCP
IEC-C14-3P
No | Model | 출력전압(DC V) | 출력전류(DC A) | Watt (W) | 효율등급 |
---|---|---|---|---|---|
6-1 | KPL-040F | 12 | 3.33 | 40 | V |
6-2 | KPL-060F | 12 | 5 | 60 | V |
6-3 | KPL-060H | 15 | 4 | 60 | V |
6-4 | KPL-060M | 24 | 2.5 | 60 | V |
6-5 | KPL-065J | 18 | 3.61 | 65 | V |
좌우로 드래그 해보세요
Desktop
52(W)*116(L)*31(H) (mm)
AC 100-240V
50/60Hz
OCP, OVP, SCP
IEC-C14-3P
No | Model | 출력전압(DC V) | 출력전류(DC A) | Watt (W) | 효율등급 |
---|---|---|---|---|---|
7-1 | KPL-040F-VI | 12 | 3.33 | 40 | VI |
7-2 | KPL-060F-VI | 12 | 5 | 60 | VI |
7-3 | KPL-060H-VI | 15 | 4 | 60 | VI |
7-4 | KPL-060I-VI | 16 | 3.75 | 60 | VI |
7-5 | KPL-060M-VI | 24 | 2.5 | 60 | VI |
7-6 | KPL-065J-VI | 18 | 3.61 | 65 | VI |
7-7 | KPL-065K-VI | 19 | 3.42 | 65 | VI |
7-8 | KPL-065L-VI | 20 | 3.25 | 65 | VI |
7-9 | KPL-065S-VI | 48 | 1.35 | 65 | VI |
좌우로 드래그 해보세요